Roxul ComfortBatt™
Roxul ComfortBatt™ is a stone wool insulation products for use in both new residential construction and renovations. This semi-rigid batt has a unique flexible edge designed to compress as the batt is inserted into walls, attics, ceiling and floor frames. The flexible edge springs back, expanding the batt against the frame studs to give a complete fill. ComfortBatt™ compensates for normal variations in stud centres caused by distortion or warping. The special flexible characteristic at the insulation edge ensures the expected R-value is achieved.
Applications:
This product is specifically engineered for use in exterior walls, cathedral ceilings, attics, basement walls, exposed floors, and heated crawl spaces.
Properties:
- Easily cut
- Non-combustible
- Excellent sound absorbency
- Does not rot, or sustain vermin
- Does not promote growth of fungi or mildew
- Low moisture sorption
- Chemically inert; non-corrosive
- Water resistant
- CFC - and - HCFC free, product and process
- Made from natural & recycled materials
- Earns LEED® points
Technical Data
| Compliance and Performance (Canada) | ||
| CAN/ULC-S702-97 | Mineral Fiber Thermal Insulation for Buildings | Type 1, Complies |
| CAN4-S114 | Determination of Non-Combustibility | Non-Combustible |
| CAN/ULC S102 | Surface Burning Characteristics | Flames Spread = 0 Smoke Developed = 0 |
|
NBC 1995, Article 9.25.2.2 |
Insulation Materials | Conforms |
| CCMC Evaluation Listing | MasterFormat 07212: Mineral Fibre Batt Insulation | 12018-L |
| Compliance and Performance (USA) | ||
| ASTM C665 | Mineral Fiber Blanket Insulation | Type 1, Complies |
| ASTM E136 | Determination of Non-Combustibility | Non-Combustible |
| ASTM E84 | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = < 5 |
| Dimensions: | ||
| R14 (RSI 2.47) | ||
| 15.25” (width) x 47” (length) x 3.5" (thick) [387 mm x 1194 mm x 89 mm] Covers: 59.7 ft2 (5.55 m2) | ||
| 23” (width) x 47” (length) x 3.5" (thick) [584 mm x 1194 mm x 89 mmCovers: 60.1 ft2 (5.58 m2)] | ||
| R15 | ||
| 15.25" (width) x 47" (length) x 3.5" (thick) [387 mm x 1194 mm x 89 mm] Covers: 59.7 ft2 (5.55 m2) | ||
| 23" (width) x 47" (length) x 3.5" (thick) [584 mm x 1194 mm x 89 mm] Covers: 60.1 ft2 (5.58 m2) | ||
| R22 (RSI 3.87) | ||
| 15.25" (width) x 47" (length) x 5.5" (thick) [387 mm x 1194 mm x 140mm] Covers: 39.8 ft2 (3.70 m2) | ||
| 23" (width) x 47" (length) x 5.5" (thick) [584 mm x 1194 mm x 140 mm] Covers: 37.5 ft2 (3.48 m2) | ||
| R23 | ||
| 15.25" (width) x 47" (length) x 5.5" (thick) [387mm x 1194 mm x 140 mm] Covers: 39.8 ft2 (3.70 m2) | ||
| 23" (width) x 47" (length) x 5.5" (thick) [140mm x 1194mm x140 mm] Covers: 37.45 ft2 (3.48m2) | ||
| R28 (RSI 4.93) | ||
| 15.25" (width) x47" (length) x 7.25" (thick) [387 mm x 1194mm x184mm] Covers 29.9ft2 (2.78m2) | ||
| 23" (width) x 47" (length) x 7.25" (thick) [584mm x1194mm x184mm) Covers 30.7ft2 2.85m2 | ||
Our Drywall Product are 25% lighter in weight Stronger and more Flexible
|
|
|
|
Safety is first!
|
Why PANEL REY Drywall? "Tainted drywall has flooded the North American market. How does this affect our investments, let alone our health? Tainted drywall emits reactive sulfur gas at levels strong enough to damage copper wiring and pipes, undermining the quality of your renovation and putting your heath at risk for the sake of saving a few bucks. At Drywall Depot it is our goal to provide safe, reliable products to the marketplace; products that are safe for your family and safe for your customers. So we went looking for a drywall made here in North America that was tested safe. Panel Rey Drywall was the clear choice. As part of the Consumer Product Safety Commissions (CPSC) ongoing investigation into tainted drywall the Lawrence Berkeley National Laboratories conducted independent testing to determine among the different drywall suppliers what exactly their levels of emission were. Those results can be found here and here. The Panel Rey Drywall Product results were outstanding, surpassing commonly used product lines. Panel Rey Drywall is strong, light, and safe, as well as ULC & ASTM listed. Why take chances on cheap budget drywall when Panel Rey Drywall is already an affordable choice proven safe. So when it comes to your home, your business, your customers, remember: price isn't everything.” |





